RFE: Conference Listings
This service is joint project of RFE and EconBiz.
- Center for Applied Statistics and Economics (CASE), Humboldt-University Berlin
| Dates: | November 07-07, 2012 |
| Description: | Workshop "Mathematics and the Transformation of Economics after 1945" - Center for Applied Statistics and Economics |
| Location: | Berlin, Heilig-Geist-Kapelle in der Wirtschaftswissenschaftlichen Fakultät der Humboldt-Universität zu Berlin, Germany |
| Subject: | Program:- MIT and the Transformation of American Economics - How Reason became Rationality: Rational choice in the history of science- Credit and priority: Personalizing the Post-War Transformation of Economics - Simply another language: The Mathematization-Discourse in German Economics in the 1960s- Maurice Allais, Jimmie Savage, and the Allais paradox[gemäß den Informationen des Anbieters - according to site editor's information] |
| JEL Code: | A |
| URL: | http://www.case.hu-berlin.de/events/2012/Workshop/November |
