RFE: Conference Listings
This service is joint project of RFE and EconBiz.
- Humboldt-Universität zu Berlin
| Dates: | March 20-21, 2009 |
| Description: | Humboldt-Copenhagen Conference 2009 "Recent Developments in Financial Econometrics " |
| Location: | Berlin, School of Business and Economics and the Theologische Fakultdt, Germany |
| Subject: | The Humboldt-Copenhagen Conference 2009 aims to present and discuss recent topics in Financial Econometrics such as: - Volatility and Correlation - Dynamic (Latent) Factor Models - High-Frequency Finance and Market Microstructure Analysis - Risk Management and Asset Pricing [gemäß den Informationen des Anbieters - according to site editor's information] |
| JEL Code: | C |
| URL: | http://www.hu-ku-conference.de |
