RFE: Conference Listings
This service is joint project of RFE and EconBiz.
SoFiE - The Society for Financial Econometrics
| Dates: | April 16-16, 2010 |
| Deadline: | No deadline is listed. |
| Description: | Volatility and Systemic Risk |
| Location: | NYU, New York City, New York |
| Subject: | The focus of the conference is to understand both economically and statistically the dramatic movements in volatilities and correlations experienced in global financial markets since Sept 2008. Some of these financial market risks we now know were systemic and the conference will showcase new research on both statistical and economic measures of systemic risk. Such measures are potentially important inputs to the new regulatory environment. The conference will emphasize academic, regulatory and practitioner points of view. |
| JEL Code: | C |
| Sponsor: | Jointly sponsored by the The Center for the Study of Auctions, Procurements and Competition Policy (CAPCP), the Center for Research on International Financial Energy Security (CRIFES) at Pennsylvania State University, and FinEx Plus LLC. |
| URL: | http://sofie.stern.nyu.edu/april16 |
