RFE: Conference Listings
This service is joint project of RFE and EconBiz.
- Kiel Institute for the World Economy IfW
| Dates: | September 15-26, 2008 |
| Description: | Selected course of the Kiel Institute Advanced Studies Program "Emprical Methods in Macroeconomics" (Introductory) |
| Location: | Kiel, IfW, Germany |
| Subject: | Jonas Dovern and Jens Hogrefe (Kiel Institute for the World Economy) Empirical Methods in Macroeconomics (module I)Topics:1. Introduction to Econometrics2. The Classical Multiple Regression Model3. Properties of the OLS Estimator4. Hypothesis Tests5. Selection of Explanatory Variables6. Forecasting7. Tests of the Assumptions of the OLSEmpirical Methods in Macroeconomics (II module)Outline:1 - Overview and Review2 - Dynamic Models in a Stationary World3 - Generalized Dynamic Models4 - Non-Stationarity5 - Estimating Single Equations with Non-Stationary Variables6 - Vector Autoregression (VAR) Models[gemäß den Informationen des Anbieters - according to site editor's information] |
| JEL Code: | C |
| URL: | http://www.ifw-kiel.de/ausbildung/asp/outlines/paper/Dovern-Hogrefe.pdf |
