RFE: Conference Listings
This service is joint project of RFE and EconBiz.
- Centre of International Banking & Finance of Liverpool John Moores University;Horus Partners Wealth Management, Geneva and Liverpool JMU University;Leibniz Universität, Hannover;Centre for Mathematical Sciences, University of Cambridge;Applied Econom
| Dates: | May 29-31, 2013 |
| Description: | Twentieth International Conference FFM 2013 Forecasting Financial Markets: Advances for Exchange Rates, Interest Rates and Asset Management |
| Location: | Hannover, Leibnizhaus, Germany |
| Subject: | Topics:- Modelling with high frequency data and market microstructure - Fund management and trading rules - Funds of funds and balanced funds - Advances in asset management and portfolio optimisation - Relative value and market neutral strategies - Modelling volatility and correlation - Risk analysis and credit trading - Derivatives pricing models and real options[gemäß den Informationen des Anbieters - according to site editor's information] |
| JEL Code: | G |
| URL: | http://www.ffm-conference.com |
