RFE: Conference Listings
This service is joint project of RFE and EconBiz.
- Center for Financial Studies; Deutsche Börse AG
| Dates: | June 14-14, 2013 |
| Description: | 3rd International Conference on: The Industrial Organisation of Securities and Derivatives Markets: Competition, Liquidity, and Network Externalities |
| Location: | Frankfurt, Germany |
| Subject: | Topics: - Competition for order, clearing and settlement flows - Competition and interaction between OTC and exchange markets - Consolidation vs. fragmentation effects in trading, clearing and settlement - Liquidity formation and resilience in OTC and exchange markets - Implications of clearing and trading arrangements on market efficiency - Network and risk externalities in OTC and exchange markets [gemäß den Informationen des Anbieters - according to site editor's information] |
| JEL Code: | G |
| URL: | https://www.ifk-cfs.de/index.php?id=1427&tx_seminars_pi1[showUid]=1509 |
