World and Non-U.S. Data
- Econ. Departments, Institutes and Research Centers in the World (EDIRC): Central Banks and Monetary Authorities - very many listings   | details...
- Econ. Departments, Institutes and Research Centers in the World (EDIRC): Statistical Offices - very many listings   | details...
- International Economic Statistics (IES) -- St. Louis Fed - database of international data   | details...
- NationMaster.com - compare variety of data across countries   | details...
- Social Science Data Archives - general listing of social science databases   | details...
- Consensus Economics - U.S. and international consensus forecasts   | details...
- Data from Developing Countries - various types of data from developing countries   | details...
- EcoWin Pro - wide-ranging, very current, international dataset   | details...
- EIU CountryData (from Bureau van Dijk) - 271 mostly quarterly series from 116 countries   | details...
- Global Financial Data - historical finance, price, and foreign exchange data   | details...
- Groningen Growth and Development Centre (GGDC) Total Economy Database - free GDP and other data for many countries for many years   | details...
- Integrated Public Use Microdata Sample (IPUMS) - consistent U.S. and non-U.S. census and CPS microdata   | details...
- International Macroeconomic Data Set (U.S. Dept. of Agriculture Economic Research Service)   | details...
- LIS (formerly Luxembourg Income Study) - households survey from 25 countries and macro data from OECD countries   | details...
- OANDA - current and historical exchange rates   | details...
- NationMaster.com - compare variety of data across countries   | details...
- PACIFIC Exchange Rate Service Retrieval Interface - current and historical exchange rates   | details...
- Penn World Tables (PWT) - consistent international data   | details...
- PRS Online Country Data - purchase current and historical data from 144 countries   | details...
- QuERI-International - industrial demographic data   | details...
- Statistical Review of World Energy (BP) - world energy data   | details...
- The World Economy: Historical Statistics (Angus Madisson)   | details...
- Development Experience Clearinghouse (DEC) - many development reports   | details...
- Business Monitor International - emerging market risk reports with company and industry profiles   | details...
- CIA World Factbook - well-known summary data and analysis   | details...
- CountryReports.org - free country reports   | details...
- CountryWatch.com - both free and fee-based reports   | details...
- Economist Intelligence Unit - perhaps the leader in this area   | details...
- Globstar - CIA World Factbook data   | details...
- KOF Index of Globalization - 3 indices of globalization   | details...
- World Markets Research Centre (WMRC) - studies for many countries and industries   | details...
- Corruption Perceptions Index - corruption index   | details...
- Free the World - index of economic freedom   | details...
- Global Corruption Report - description of corruption   | details...
- Index of Economic Freedom - Heritage Foundation index of economic freedom   | details...
- Transparency International - corruption data   | details...
- Asian Development Bank   | details...
- Bank for International Settlements (BIS)   | details...
- Eurostat   | details...
- Inter-American Development Bank   | details...
- International Trade Centre UNCTAD/WTO (ITC)   | details...
- Organization for Economic Co-operation and Development (OECD)   | details...
- International Monetary Fund (IMF)   | details...
- Paris Club   | details...
- U.N. Conference on Trade and Development (UNCTAD)   | details...
- U.N. -- Economic and Social Development   | details...
- U.N. Food and Agriculture Organization (FAO)   | details...
- U.N. Statistics Division   | details...
- World Trade Organization (WTO)   | details...
- IndiaEconomystat.com   | details...
- Statistics Indonesia   | details...
- Bank of Japan   | details...
- KKRI Model of the Japanese Economy   | details...
- Statistics Bureau and Statistics Center (Japan)   | details...
- NIKKEI Economic Electronic Databank System (NEEDS)   | details...
- National Statistical Office of Korea   | details...
- Canadian Economy Online   | details...
- Canadian Industry Statistics   | details...
- Statistics Canada   | details...
- Statistics Canada CANSIM   | details...
- Austrian and Eastern European Economic Data (WIFO)   | details...
- Hungarian Central Statistical Office   | details...
- Research Institute of the Finnish Economy (ETLA)   | details...
- Statistics Finland   | details...
- National Institute of Statistical and Economic Studies   | details...
- Bundesbank   | details...
- German Federal Statistical Office   | details...
- Statec   | details...
- Netherlands Bureau for Economic Policy Analysis (CPB)   | details...
- Netherlands Central Bank   | details...
- Statistics Netherlands   | details...
- Statistics Sweden   | details...
- Bank of England   | details...
- HM Treasury   | details...
- Manchester Information & Associated Services (MIMAS)   | details...
- National Statistics--The Official United Kingdom Statistics Site   | details...
- Israel Central Bureau of Statistics   | details...
- Praedicta: Israeli Economic Data   | details...
- Central Bank of Turkey   | details...
- Australian Bureau of Statistics   | details...
- New Zealand Treasury   | details...
- Reserve Bank of New Zealand   | details...
World Bank
